District Owned Property and Usage
Per Senate File 2368, beginning on July 1, 2024, every school district must publish the following information on its website:
1. The square footage of each school building owned by the school district.
2. The enrollment capacity of each attendance center owned by the school district.
3. How each school building owned by the school district is currently utilized by the school district.
4. School buildings owned by the school district that are vacant.
Attendance Centers |
Square
|
Instructional
|
Current
|
|---|---|---|---|
| Amana Elementary | 75,663 | 475 | PK-4, Magnet Program |
| Clear Creek Elementary | 49,753 | 500 | PK-4 grade level |
| Tiffin Elementary | 74,500 | 540 | K-1 grade level |
| Oak Hill Elementary | 78,424 | 575 | 2-3 grade level |
| North Bend Elementary | 65,840 | 500 | K-3 grade level |
| East Ridge Elementary | 98,000 | 600 | 4-5 grade level |
| CCA Middle School | 109,200 | 900 | 6-8 grade level |
| CCA High School | 177,664 | 1200 | 9-12 grade level |
| CCA West Campus | 6,868 | 100 | 4+ grade level |
| Clipper Early Childhood Academy | 6,103 | 200 | PK Center |
Other Buildings |
|||
| CCA Administration Building | 5,880 | None | Office & Conference space, Board room |
| Building & Grounds Admin Office | 2,160 | None | Office & Conference Space |
| Transportation Center | 9,186 | None | Office & Bus Garage |
| Acreage - Residence & Outbuildings, Tiffin | 22.05 Acres Residence 3,192 |
None | Rental & Storage |
If the District offers to sell any property, the District will sell the property to the highest bidder.
